<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Hertspoker</title>
		<link>http://poker.bubblelol.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sun, 11 Oct 2009 23:07:54 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Hertspoker</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://poker.bubblelol.com/feed/?</link>
		</image>
		<item>
			<title>worst 3 days ever</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/worst-3-days-ever-t147.htm</link>
			<dc:creator>LukeyBouy</dc:creator>
			<description>im close to quitting lucky ace after these last 3 days. just cant seem to beat 100nl im down 1.4k and ev adjusted is +220



thought i would share some fun hands with everyone, enjoy because i certainly didnt.



Hand 1



***** Hand History for Game 208030265 ***** (Pacific)

&#36;100.00 USD NL Texas Hold'em - Saturday, October 10, 04:12:32 ET 2009

Table Necochea (Real Money)

Seat 1 is the button

Seat 1: javiergmx2 ( &#36;100.00 USD )

Seat 2: Nastyja ( &#36;136.12 USD )

Seat  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Sun, 11 Oct 2009 23:07:54 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/worst-3-days-ever-t147.htm#557</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/worst-3-days-ever-t147.htm</guid>
		</item>
		<item>
			<title>Too thin?</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/too-thin-t143.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>43/29 14 hands



Stage #1666396446: Holdem  No Limit &#36;0.50 - 2009-09-30 00:05:57 (ET)

Table: TENADA AVE (Real Money) Seat #5 is the dealer

Seat 5 - WILLWOBBLE08 (&#36;19.25 in chips)

Seat 6 - RAIDERROD11 (&#36;30.66 in chips)

Seat 1 - CASHMORGAN (&#36;105.25 in chips)

Seat 2 - TENJOKER (&#36;135.89 in chips)

Seat 3 - MIKEJ1104 (&#36;49.40 in chips)

Seat 4 - DANNY1HOODY (&#36;76.40 in chips)

RAIDERROD11 - Posts small blind &#36;0.25

CASHMORGAN - Posts big blind &#36;0.50

***  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Tue, 29 Sep 2009 23:16:18 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/too-thin-t143.htm#541</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/too-thin-t143.htm</guid>
		</item>
		<item>
			<title>Too dry for TP ever to be good right?</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/too-dry-for-tp-ever-to-be-good-right-t144.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>58/7 over 90 hands



Stage #1666411678: Holdem  No Limit &#36;0.50 - 2009-09-30 00:14:58 (ET)

Table: FAITH DR (Real Money) Seat #6 is the dealer

Seat 6 - GRINGOVIEJO (&#36;46.65 in chips)

Seat 1 - MISOHORNAE (&#36;100.35 in chips)

Seat 2 - H0RNY (&#36;46.50 in chips)

Seat 3 - DANNY1HOODY (&#36;79.55 in chips)

Seat 4 - HARRIS101 (&#36;36.40 in chips)

Seat 5 - THESOWER (&#36;52.25 in chips)

MISOHORNAE - Posts small blind &#36;0.25

H0RNY - Posts big blind &#36;0.50

*** POCKET  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Tue, 29 Sep 2009 23:18:29 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/too-dry-for-tp-ever-to-be-good-right-t144.htm#542</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/too-dry-for-tp-ever-to-be-good-right-t144.htm</guid>
		</item>
		<item>
			<title>what to do here?</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/what-to-do-here-t145.htm</link>
			<dc:creator>LukeyBouy</dc:creator>
			<description>61/21 308 hands



***** Hand History for Game 20751762 ***** (Pacific)

&#36;100.00 USD NL Texas Hold'em - Monday, September 28, 06:33:09 ET 2009

Table Saratov (Real Money)

Seat 2 is the button

Seat 2: LukeyB0uy ( &#36;182.51 USD )

Seat 4: frank257 ( &#36;298.51 USD )

Seat 7: kartim08 ( &#36;126.32 USD )

Seat 8: barbutaa ( &#36;197.55 USD )

frank257 posts small blind [&#36;0.50 USD].

kartim08 posts big blind [&#36;1.00 USD].

** Dealing down cards **

Dealt to LukeyB0uy  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Tue, 29 Sep 2009 23:35:15 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/what-to-do-here-t145.htm#545</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/what-to-do-here-t145.htm</guid>
		</item>
		<item>
			<title>should i fold here?</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/should-i-fold-here-t146.htm</link>
			<dc:creator>LukeyBouy</dc:creator>
			<description>30/21 over 396 hands



***** Hand History for Game 131703270 ***** (Pacific)

&#36;100.00 USD NL Texas Hold'em - Thursday, October 01, 02:11:01 ET 2009

Table Venice (Real Money)

Seat 7 is the button

Seat 1: LukeyB0uy ( &#36;102.50 USD )

Seat 5: groggy22 ( &#36;100.00 USD )

Seat 6: potsataja ( &#36;119.69 USD )

Seat 7: xtwoodsx ( &#36;159.83 USD )

Seat 10: TimE2Pay666 ( &#36;271.29 USD )

TimE2Pay666 posts small blind [&#36;0.50 USD].

LukeyB0uy posts big blind [&#36;1.00 USD].

groggy22  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Thu, 01 Oct 2009 01:19:37 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/should-i-fold-here-t146.htm#549</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/should-i-fold-here-t146.htm</guid>
		</item>
		<item>
			<title>Invitation to join my online pokerleague</title>
			<link>http://poker.bubblelol.com/online-poker-f1/invitation-to-join-my-online-pokerleague-t142.htm</link>
			<dc:creator>davos9</dc:creator>
			<description><![CDATA[<a href="http://www.davos9poker.forumotion.com" target="_blank">www.davos9poker.forumotion.com</a>
<br />

<br />
Online poker league 
<br />
Rakeback and loads more check it out you may find it rewarding.]]></description>
			<category>Online Poker</category>
			<pubDate>Sun, 26 Jul 2009 21:48:42 GMT</pubDate>
			<comments>http://poker.bubblelol.com/online-poker-f1/invitation-to-join-my-online-pokerleague-t142.htm#540</comments>
			<guid>http://poker.bubblelol.com/online-poker-f1/invitation-to-join-my-online-pokerleague-t142.htm</guid>
		</item>
		<item>
			<title>FTP fantasy league team</title>
			<link>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/ftp-fantasy-league-team-t141.htm</link>
			<dc:creator>Slats</dc:creator>
			<description><![CDATA[<a href="http://contest.linkrd.com/fulltilt/wsop09/home" target="_blank">http://contest.linkrd.com/fulltilt/wsop09/home</a>
<br />

<br />
We should have some kind of bet for this, make it a bit interesting.]]></description>
			<category>Brags and Beats - who gives a shit about variance</category>
			<pubDate>Fri, 22 May 2009 10:13:37 GMT</pubDate>
			<comments>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/ftp-fantasy-league-team-t141.htm#536</comments>
			<guid>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/ftp-fantasy-league-team-t141.htm</guid>
		</item>
		<item>
			<title>Brag - somebody posted a couple of hands with me in it!!</title>
			<link>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/brag-somebody-posted-a-couple-of-hands-with-me-in-it-t140.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>I had JThh obv. 



http://weaktight.com/958094



This one made me cry a little. I had QJhh. God knows what my thoughts were here, I can only assume they centralised around not thinking he had a flush and then hoping he didn't have a T in his range. 



http://weaktight.com/950396 </description>
			<category>Brags and Beats - who gives a shit about variance</category>
			<pubDate>Sat, 16 May 2009 21:33:37 GMT</pubDate>
			<comments>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/brag-somebody-posted-a-couple-of-hands-with-me-in-it-t140.htm#535</comments>
			<guid>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/brag-somebody-posted-a-couple-of-hands-with-me-in-it-t140.htm</guid>
		</item>
		<item>
			<title>50nl for another year for me</title>
			<link>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/50nl-for-another-year-for-me-t139.htm</link>
			<dc:creator>LukeyBouy</dc:creator>
			<description><![CDATA[<a href="http://img29.imageshack.us/my.php?image=fuckinghatelife.jpg" target="_blank"><img src="http://img29.imageshack.us/img29/5863/fuckinghatelife.th.jpg" alt="" /></a>]]></description>
			<category>Brags and Beats - who gives a shit about variance</category>
			<pubDate>Sat, 16 May 2009 05:05:26 GMT</pubDate>
			<comments>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/50nl-for-another-year-for-me-t139.htm#532</comments>
			<guid>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/50nl-for-another-year-for-me-t139.htm</guid>
		</item>
		<item>
			<title>Misclick line</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/misclick-line-t132.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>Guy was 21/13, kinda weak tight.



Basically I min 3bet the BTN thinking it was me to open. On the flop I decided to cbet because of board texture, when he called I told myself that not a penny more was going in the pot.



Then he lead the turn into me, didn't make much sense so I decided to try and make a small bluff, hoping he can fold an Ace.



Thoughts?



***** Hand History for Game 8066534029 *****

&#36;100 USD NL Texas Hold'em - Thursday, May 14, 15:01:54 EDT 2009

Table  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Thu, 14 May 2009 20:46:02 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/misclick-line-t132.htm#509</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/misclick-line-t132.htm</guid>
		</item>
		<item>
			<title>Awful play, posting so I hope never to do it again</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/awful-play-posting-so-i-hope-never-to-do-it-again-t134.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>***** Hand History for Game 8066415788 *****

&#36;100 USD NL Texas Hold'em - Thursday, May 14, 14:28:50 EDT 2009

Table Jackpot #1304444 (Real Money)

Seat 4 is the button

Total number of players : 6

Seat 4: DRAGON3452 ( &#36;158.29 USD )

Seat 1: MuckingQuads ( &#36;109.66 USD )

Seat 5: diipa_daapa ( &#36;144.50 USD )

Seat 3: diogames ( &#36;100 USD )

Seat 2: rambo371 ( &#36;323.26 USD )

Seat 6: zajebant21 ( &#36;16.49 USD )

diipa_daapa posts small blind [&#36;0.50 USD].

zajebant21  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Thu, 14 May 2009 20:48:54 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/awful-play-posting-so-i-hope-never-to-do-it-again-t134.htm#511</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/awful-play-posting-so-i-hope-never-to-do-it-again-t134.htm</guid>
		</item>
		<item>
			<title>AKs facing cold 4bet</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/aks-facing-cold-4bet-t136.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>Villian was fairly standard player. I didn't think he was ever folding/bluffing, he doesn't do this with AQ like ever. So it's a split most the time, even though i have the blockers this is never really a +EV play to shove here is it?



***** Hand History for Game 8066722951 *****

&#36;100 USD NL Texas Hold'em - Thursday, May 14, 15:49:52 EDT 2009

Table Table  126463 (Real Money)

Seat 3 is the button

Total number of players : 6

Seat 1: ENTOOON ( &#36;180.57 USD )

Seat 6: HIMYMPoker  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Thu, 14 May 2009 20:51:17 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/aks-facing-cold-4bet-t136.htm#513</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/aks-facing-cold-4bet-t136.htm</guid>
		</item>
		<item>
			<title>Hands from a HU session</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/hands-from-a-hu-session-t137.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>I never usually sit down and play somebody for ages, changed tonight though - we played for 2 hours here are the biggest and most fun hands



Full Tilt Poker Game #12221444191: Table Roper (heads up) - &#36;0.25/&#36;0.50 - No Limit Hold'em - 19:10:26 ET - 2009/05/14

Seat 1: MrNoir (&#36;133.85)

Seat 2: bumer18 (&#36;121.35)

MrNoir posts the small blind of &#36;0.25

bumer18 posts the big blind of &#36;0.50

The button is in seat #1

*** HOLE CARDS ***

Dealt to MrNoir [Kh Ks]

MrNoir  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Thu, 14 May 2009 23:15:21 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/hands-from-a-hu-session-t137.htm#514</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/hands-from-a-hu-session-t137.htm</guid>
		</item>
		<item>
			<title>Multiway pot with set</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/multiway-pot-with-set-t135.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>***** Hand History for Game 8066541684 *****

&#36;100 USD NL Texas Hold'em - Thursday, May 14, 15:03:45 EDT 2009

Table Jackpot #1304444 (Real Money)

Seat 3 is the button

Total number of players : 6

Seat 4: DRAGON3452 ( &#36;168.57 USD )

Seat 1: MuckingQuads ( &#36;132 USD )

Seat 5: diipa_daapa ( &#36;156.86 USD )

Seat 3: diogames ( &#36;127.28 USD )

Seat 6: quakemaniac ( &#36;113.90 USD )

Seat 2: rambo371 ( &#36;372.55 USD )

DRAGON3452 posts small blind [&#36;0.50 USD].

diipa_daapa  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Thu, 14 May 2009 20:49:37 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/multiway-pot-with-set-t135.htm#512</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/multiway-pot-with-set-t135.htm</guid>
		</item>
		<item>
			<title>100nl AA</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/100nl-aa-t131.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>Villian is 63/29



I don't think he calls two streets with a T very often, so I think I'm ahead by river. But do I bet/check on river. If I bet I get called by all Ks and all Ts, if I check he might bluff a missed draw. Thoughts?



***** Hand History for Game 8066580328 *****

&#36;100 USD NL Texas Hold'em - Thursday, May 14, 15:13:16 EDT 2009

Table Jackpot #1304444 (Real Money)

Seat 2 is the button

Total number of players : 6

Seat 4: DRAGON3452 ( &#36;141.08 USD )

Seat 1: MuckingQuads  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Thu, 14 May 2009 20:43:20 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/100nl-aa-t131.htm#508</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/100nl-aa-t131.htm</guid>
		</item>
		<item>
			<title>4bet QQ</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/4bet-qq-t133.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>Villian unknown



***** Hand History for Game 8066405812 *****

&#36;100 USD NL Texas Hold'em - Thursday, May 14, 14:25:28 EDT 2009

Table Table  127419 (Real Money)

Seat 2 is the button

Total number of players : 6

Seat 5: Ayra77 ( &#36;100 USD )

Seat 3: MuckingQuads ( &#36;100 USD )

Seat 6: TobWes ( &#36;111.81 USD )

Seat 1: Y_S0Seri0us ( &#36;106 USD )

Seat 4: nipponsport ( &#36;86.59 USD )

Seat 2: zorrik ( &#36;309.49 USD )

MuckingQuads posts small blind [&#36;0.50 USD].

nipponsport  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Thu, 14 May 2009 20:47:22 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/4bet-qq-t133.htm#510</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/4bet-qq-t133.htm</guid>
		</item>
		<item>
			<title>Northern Harry Parker plays HU</title>
			<link>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/northern-harry-parker-plays-hu-t138.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description><![CDATA[and is pretty bad...
<br />

<br />
<a href="http://www.pokertableratings.com/fulltilt-player-search/razzaaq" target="_blank">http://www.pokertableratings.com/fulltilt-player-search/razzaaq</a>]]></description>
			<category>Brags and Beats - who gives a shit about variance</category>
			<pubDate>Thu, 14 May 2009 23:43:11 GMT</pubDate>
			<comments>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/northern-harry-parker-plays-hu-t138.htm#515</comments>
			<guid>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/northern-harry-parker-plays-hu-t138.htm</guid>
		</item>
		<item>
			<title>thought on some hands please</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/thought-on-some-hands-please-t130.htm</link>
			<dc:creator>LukeyBouy</dc:creator>
			<description>hand 1 guy is a 27/21 with a 3 bet % of 5%, he aint really 3 bet me much but decided to call in postion. should i have maybe 4 bet? and flop play as well please 



***** Hand History for Game 193115159 ***** (Pacific)

&#36;100.00 USD NL Texas Hold'em - Monday, May 11, 03:54:32 ET 2009

Table Almaty (Real Money)

Seat 4 is the button

Seat 1: jatts09 ( &#36;31.63 USD )

Seat 3: LukeyB0uy ( &#36;211.33 USD )

Seat 4: mandrei2 ( &#36;171.11 USD )

Seat 6: jamiegold79 ( &#36;113.31 USD  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Mon, 11 May 2009 03:04:02 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/thought-on-some-hands-please-t130.htm#501</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/thought-on-some-hands-please-t130.htm</guid>
		</item>
		<item>
			<title>That cunt sahrrrrkermahhhhhhkerrrrr</title>
			<link>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/that-cunt-sahrrrrkermahhhhhhkerrrrr-t129.htm</link>
			<dc:creator>Luke</dc:creator>
			<description>Is currently busting his roll at my 5/10 table</description>
			<category>Brags and Beats - who gives a shit about variance</category>
			<pubDate>Wed, 06 May 2009 02:04:10 GMT</pubDate>
			<comments>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/that-cunt-sahrrrrkermahhhhhhkerrrrr-t129.htm#471</comments>
			<guid>http://poker.bubblelol.com/brags-and-beats-who-gives-a-shit-about-variance-f4/that-cunt-sahrrrrkermahhhhhhkerrrrr-t129.htm</guid>
		</item>
		<item>
			<title>100nl JJ</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/100nl-jj-t124.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>***** Pacific Hand History for Game 86852766 *****

&#36;0.5/&#36;1 Blinds No Limit Hold'em - *** 04 24 13:57:52 2009

Table Raanana (Real Money)

Seat 4 is the button

Total number of players : 5

Seat 2: rosc777 ( &#36;122.84 )

Seat 4: lykos777 ( &#36;111.13 )

Seat 5: LossAversion ( &#36;100.5 )

Seat 8: eric_holden ( &#36;60.94 )

Seat 10: gege976 ( &#36;180.25 )

LossAversion posts small blind [&#36;0.5].

eric_holden posts big blind [&#36;1].

** Dealing down cards **

Dealt  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Mon, 27 Apr 2009 19:16:31 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/100nl-jj-t124.htm#454</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/100nl-jj-t124.htm</guid>
		</item>
		<item>
			<title>hand with funny convo after</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/hand-with-funny-convo-after-t128.htm</link>
			<dc:creator>LukeyBouy</dc:creator>
			<description>guy is a 70/45



***** Hand History for Game 1302633 ***** (Pacific)

&#36;50.00 USD NL Texas Hold'em - Tuesday, April 28, 04:23:37 ET 2009

Table Malaga (Real Money)

Seat 9 is the button

Seat 4: lg1998 ( &#36;28.25 USD )

Seat 7: omerta2 ( &#36;72.86 USD )

Seat 8: rcoops ( &#36;98.41 USD )

Seat 9: LukeyB0uy ( &#36;122.66 USD )

Seat 10: psiedj41 ( &#36;44.75 USD )

psiedj41 posts small blind [&#36;0.25 USD].

lg1998 posts big blind [&#36;0.50 USD].

** Dealing down cards **

Dealt  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Tue, 28 Apr 2009 03:42:21 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/hand-with-funny-convo-after-t128.htm#459</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/hand-with-funny-convo-after-t128.htm</guid>
		</item>
		<item>
			<title>My 100nl coaching group</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/my-100nl-coaching-group-t123.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description><![CDATA[Just to let you know, I've invited a few of the better players from that coaching group I was in to come onto this forum. Figured might make the forum a little bit more active and will be good to see hands that aren't from pacific!
<br />

<br />
Dunno if they will actually use it or not, but I've offered the link to them, so if you see people you don't recognise it's probably them.]]></description>
			<category>Hand Analysis</category>
			<pubDate>Sat, 25 Apr 2009 16:48:32 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/my-100nl-coaching-group-t123.htm#444</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/my-100nl-coaching-group-t123.htm</guid>
		</item>
		<item>
			<title>AT CR flop</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/at-cr-flop-t126.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>Stage #1392537397: Holdem  No Limit &#36;1 - 2009-04-27 11:07:49 (ET)

Table: NEEDLE DR (Real Money) Seat #2 is the dealer

Seat 2 - TASSAS (&#36;98 in chips)

Seat 3 - TAFFY_JONES (&#36;429.04 in chips)

Seat 4 - DANNY1HOODY (&#36;141 in chips)

Seat 5 - DILLYGAF (&#36;190.50 in chips)

Seat 6 - CHEZZ75 (&#36;168.96 in chips)

Seat 1 - BENJABANANA (&#36;251.60 in chips)

TAFFY_JONES - Posts small blind &#36;0.50

DANNY1HOODY - Posts big blind &#36;1

*** POCKET CARDS ***

Dealt to  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Mon, 27 Apr 2009 19:19:25 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/at-cr-flop-t126.htm#456</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/at-cr-flop-t126.htm</guid>
		</item>
		<item>
			<title>100nl AK facing river lead</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/100nl-ak-facing-river-lead-t125.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>**** Pacific Hand History for Game 794194 *****

&#36;0.5/&#36;1 Blinds No Limit Hold'em - *** 04 23 16:08:12 2009

Table Guaruja (Real Money)

Seat 2 is the button

Total number of players : 4

Seat 2: LossAversion ( &#36;111.75 )

Seat 5: ycl100 ( &#36;129.96 )

Seat 7: potsataja ( &#36;100 )

Seat 10: sebsinto ( &#36;176.9 )

ycl100 posts small blind [&#36;0.5].

potsataja posts big blind [&#36;1].

** Dealing down cards **

Dealt to LossAversion [ Ac Ks ]

sebsinto calls [&#36;1].

LossAversion  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Mon, 27 Apr 2009 19:17:41 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/100nl-ak-facing-river-lead-t125.htm#455</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/100nl-ak-facing-river-lead-t125.htm</guid>
		</item>
		<item>
			<title>AK 3streets of value, too thin?</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/ak-3streets-of-value-too-thin-t127.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>Stage #1392466274: Holdem  No Limit &#36;1 - 2009-04-27 09:40:47 (ET)

Table: NEEDLE DR (Real Money) Seat #6 is the dealer

Seat 6 - PUTTER2727 (&#36;94.70 in chips)

Seat 1 - THNX_SWEETY (&#36;111.27 in chips)

Seat 2 - TAFFY_JONES (&#36;214.07 in chips)

Seat 4 - DANNY1HOODY (&#36;117.52 in chips)

Seat 5 - NUTZONCHIN (&#36;73.52 in chips)

THNX_SWEETY - Posts small blind &#36;0.50

TAFFY_JONES - Posts big blind &#36;1

*** POCKET CARDS ***

Dealt to DANNY1HOODY [As Kc]

DANNY1HOODY  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Mon, 27 Apr 2009 19:19:57 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/ak-3streets-of-value-too-thin-t127.htm#457</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/ak-3streets-of-value-too-thin-t127.htm</guid>
		</item>
		<item>
			<title>AK 3 way all in PF</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/ak-3-way-all-in-pf-t116.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>I didn't really know what to do in this situation, I flatted AK in order to be squeezed - so it worked out pretty perfectly....HOWEVER, I wasn't expecting MP to shove a quick glance at his 4Bet% stats told me he 4Bet approx 10% of the time, which seemed pretty high.



What do we do here? The fact that MP shoved and didn't put in a small 4Bet makes me feel like I'm ahead.







			.mi		 { font-style: italic; font-size : 10px; color: black; }

			.fi		 { font-style: italic; font-size :  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Wed, 11 Mar 2009 18:03:58 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/ak-3-way-all-in-pf-t116.htm#424</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/ak-3-way-all-in-pf-t116.htm</guid>
		</item>
		<item>
			<title>Line with TP on monotone board</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/line-with-tp-on-monotone-board-t115.htm</link>
			<dc:creator>Sneds</dc:creator>
			<description>Geezer is a 65/20.



FWIW, I still think I have the best hand on the river, but I'm snap check calling. Look ok?











			.mi		 { font-style: italic; font-size : 10px; color: black; }

			.fi		 { font-style: italic; font-size : 11px; color: black; }

			.h1		 { font-weight: bold; font-variant: small-caps; font-size : 11px; color: black; }

			.h2		 { font-variant: small-caps; font-size : 11px; color: black; }

			.hero		 { font-weight: bold; font-size : 11px; color: black; }

			.t1		  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Wed, 11 Mar 2009 17:38:15 GMT</pubDate>
			<comments>http://poker.bubblelol.com/hand-analysis-f5/line-with-tp-on-monotone-board-t115.htm#423</comments>
			<guid>http://poker.bubblelol.com/hand-analysis-f5/line-with-tp-on-monotone-board-t115.htm</guid>
		</item>
		<item>
			<title>tough spot</title>
			<link>http://poker.bubblelol.com/hand-analysis-f5/tough-spot-t122.htm</link>
			<dc:creator>LukeyBouy</dc:creator>
			<description>guy is a 59/30 over 250 hands

***** Hand History for Game 225364837 ***** (Pacific)

&#36;50.00 USD NL Texas Hold'em - Sunday, April 19, 05:54:45 ET 2009

Table Sucre (Real Money)

Seat 7 is the button

Seat 1: libchijak ( &#36;103.34 USD )

Seat 2: LukeyB0uy ( &#36;129.69 USD )

Seat 3: kurfelix ( &#36;70.73 USD )

Seat 7: ojc81 ( &#36;23.15 USD )

libchijak posts small blind [&#36;0.25 USD].

LukeyB0uy posts big blind [&#36;0.50 USD].

** Dealing down cards **

Dealt to LukeyB0uy  ...</description>
			<category>Hand Analysis</category>
			<pubDate>Sun, 19 Apr 2009 16:59:52 GMT</pubDate>
